Apo Myna vs Hildebrandt's Starling
Goodfellowia miranda comparado con Lamprotornis hildebrandti
Side-by-Side Comparison
| Atributo | Apo Myna | Hildebrandt's Starling |
|---|---|---|
| Nombre científico | Goodfellowia miranda | Lamprotornis hildebrandti |
| Orden | Passeriformes | Passeriformes |
| Familia | Sturnidae | Sturnidae |
| Estado de conservación | Near Threatened | Least Concern |
| Longitud | — | — |
| Envergadura | 23,7 cm (9.3 in) | 22,4 cm (8.8 in) |
| Peso | 109,0 g (3.84 oz) | 58,666666666666664 g (2.07 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | -- | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Near Threatened
Apo Myna
Least Concern
Hildebrandt's Starling
About These Birds
Apo Myna
The Apo Myna is a near-threatened starling endemic to Mount Apo and surrounding mountains in Mindanao, Philippines, weighing about 109 grams with a wingspan near 24 cm. It inhabits montane forest interiors where it forages for fruit and invertebrates. Its restricted range and ongoing forest loss in Mindanao pose ongoing threats to the species.