Apo Myna vs Copper-tailed Starling
Goodfellowia miranda comparado con Hylopsar cupreocauda
Side-by-Side Comparison
| Atributo | Apo Myna | Copper-tailed Starling |
|---|---|---|
| Nombre científico | Goodfellowia miranda | Hylopsar cupreocauda |
| Orden | Passeriformes | Passeriformes |
| Familia | Sturnidae | Sturnidae |
| Estado de conservación | Near Threatened | Near Threatened |
| Longitud | — | — |
| Envergadura | 23,7 cm (9.3 in) | 23,8 cm (9.4 in) |
| Peso | 109,0 g (3.84 oz) | 58,666666666666664 g (2.07 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | -- | 3 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Near Threatened
Apo Myna
Near Threatened
Copper-tailed Starling
About These Birds
Apo Myna
The Apo Myna is a near-threatened starling endemic to Mount Apo and surrounding mountains in Mindanao, Philippines, weighing about 109 grams with a wingspan near 24 cm. It inhabits montane forest interiors where it forages for fruit and invertebrates. Its restricted range and ongoing forest loss in Mindanao pose ongoing threats to the species.