Amami Jay vs Mongolian Ground-jay
Garrulus lidthi verglichen mit Podoces hendersoni
Side-by-Side Comparison
| Merkmal | Amami Jay | Mongolian Ground-jay |
|---|---|---|
| Wissenschaftlicher Name | Garrulus lidthi | Podoces hendersoni |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Corvidae | Corvidae |
| Erhaltungsstatus | Vulnerable | Least Concern |
| Länge | — | — |
| Flügelspannweite | 34,8 cm (13.7 in) | 27,9 cm (11.0 in) |
| Gewicht | 125,0 g (4.41 oz) | 124,0 g (4.37 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 3-5 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Vulnerable
Amami Jay
Least Concern
Mongolian Ground-jay
About These Birds
Amami Jay
The Amami Jay is a vulnerable corvid weighing 125 g with a broad 34.8 cm wingspan, endemic to the Amami Islands of southern Japan. It has striking blue and chestnut plumage and inhabits subtropical broadleaf forests where it caches food.