Amami Jay vs Mongolian Ground-jay
Garrulus lidthi comparado con Podoces hendersoni
Side-by-Side Comparison
| Atributo | Amami Jay | Mongolian Ground-jay |
|---|---|---|
| Nombre científico | Garrulus lidthi | Podoces hendersoni |
| Orden | Passeriformes | Passeriformes |
| Familia | Corvidae | Corvidae |
| Estado de conservación | Vulnerable | Least Concern |
| Longitud | — | — |
| Envergadura | 34,8 cm (13.7 in) | 27,9 cm (11.0 in) |
| Peso | 125,0 g (4.41 oz) | 124,0 g (4.37 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 3-5 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Vulnerable
Amami Jay
Least Concern
Mongolian Ground-jay
About These Birds
Amami Jay
The Amami Jay is a vulnerable corvid weighing 125 g with a broad 34.8 cm wingspan, endemic to the Amami Islands of southern Japan. It has striking blue and chestnut plumage and inhabits subtropical broadleaf forests where it caches food.