Black Oriole vs Northern Variable Pitohui
Oriolus hosii comparado con Pitohui kirhocephalus
Side-by-Side Comparison
| Atributo | Black Oriole | Northern Variable Pitohui |
|---|---|---|
| Nombre científico | Oriolus hosii | Pitohui kirhocephalus |
| Orden | Passeriformes | Passeriformes |
| Familia | Oriolidae | Oriolidae |
| Estado de conservación | Near Threatened | Least Concern |
| Longitud | — | — |
| Envergadura | 24,6 cm (9.7 in) | 22,8 cm (9.0 in) |
| Peso | 64,0 g (2.26 oz) | 83,75 g (2.95 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Near Threatened
Black Oriole
Least Concern
Northern Variable Pitohui
About These Birds
Black Oriole
The Black Oriole is a near-threatened, medium-sized oriole with entirely black plumage and a pale yellow bill, unusual among the typically colorful oriole family. It is endemic to the mountains of Borneo, inhabiting the forest interior and edges at elevations from 900 to 2,600 meters. It feeds on insects, fruits, and berries in the forest canopy and midstory.