Black Oriole vs Northern Variable Pitohui
Oriolus hosii مقارنةً بـ Pitohui kirhocephalus
Side-by-Side Comparison
| السمة | Black Oriole | Northern Variable Pitohui |
|---|---|---|
| الاسم العلمي | Oriolus hosii | Pitohui kirhocephalus |
| الرتبة | Passeriformes | Passeriformes |
| الفصيلة | Oriolidae | Oriolidae |
| حالة الحفاظ | Near Threatened | Least Concern |
| الطول | — | — |
| طول الجناح | 24,6 cm (9.7 in) | 22,8 cm (9.0 in) |
| الوزن | 64,0 g (2.26 oz) | 83,75 g (2.95 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | -- | -- |
| Population Trend | — | — |
Habitat Comparison
حالة الحفاظ
Near Threatened
Black Oriole
Least Concern
Northern Variable Pitohui
About These Birds
Black Oriole
The Black Oriole is a near-threatened, medium-sized oriole with entirely black plumage and a pale yellow bill, unusual among the typically colorful oriole family. It is endemic to the mountains of Borneo, inhabiting the forest interior and edges at elevations from 900 to 2,600 meters. It feeds on insects, fruits, and berries in the forest canopy and midstory.