White-headed Buffalo-Weaver vs Bertram's Weaver
Dinemellia dinemelli comparado con Ploceus bertrandi
Side-by-Side Comparison
| Atributo | White-headed Buffalo-Weaver | Bertram's Weaver |
|---|---|---|
| Nombre científico | Dinemellia dinemelli | Ploceus bertrandi |
| Orden | Passeriformes | Passeriformes |
| Familia | Ploceidae | Ploceidae |
| Estado de conservación | Least Concern | Least Concern |
| Longitud | — | — |
| Envergadura | 23,4 cm (9.2 in) | 15,9 cm (6.3 in) |
| Peso | 70,0 g (2.47 oz) | 38,63333333333333 g (1.36 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 3-4 | 2 |
| Population Trend | — | — |
Estado de conservación
Least Concern
White-headed Buffalo-Weaver
Least Concern
Bertram's Weaver
About These Birds
Bertram's Weaver
Bertram's Weaver is a weaver bird found in montane forests and woodland edges of the Eastern Arc Mountains of Tanzania and adjacent Malawi. It has yellow and black breeding plumage typical of many weavers and builds woven nests. It feeds on seeds and insects in forest edges and clearings.