White-headed Buffalo-Weaver vs Bertram's Weaver
Dinemellia dinemelli в сравнении с Ploceus bertrandi
Side-by-Side Comparison
| Характеристика | White-headed Buffalo-Weaver | Bertram's Weaver |
|---|---|---|
| Научное название | Dinemellia dinemelli | Ploceus bertrandi |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Ploceidae | Ploceidae |
| Охранный статус | Least Concern | Least Concern |
| Длина | — | — |
| Размах крыльев | 23,4 cm (9.2 in) | 15,9 cm (6.3 in) |
| Масса | 70,0 g (2.47 oz) | 38,63333333333333 g (1.36 oz) |
| Питание | -- | -- |
| Размер кладки | 3-4 | 2 |
| Population Trend | — | — |
Охранный статус
Least Concern
White-headed Buffalo-Weaver
Least Concern
Bertram's Weaver
About These Birds
Bertram's Weaver
Bertram's Weaver is a weaver bird found in montane forests and woodland edges of the Eastern Arc Mountains of Tanzania and adjacent Malawi. It has yellow and black breeding plumage typical of many weavers and builds woven nests. It feeds on seeds and insects in forest edges and clearings.