Papuan King-parrot vs Australian King-parrot
Alisterus chloropterus comparado con Alisterus scapularis
Side-by-Side Comparison
| Atributo | Papuan King-parrot | Australian King-parrot |
|---|---|---|
| Nombre científico | Alisterus chloropterus | Alisterus scapularis |
| Orden | Psittaciformes | Psittaciformes |
| Familia | Psittaculidae | Psittaculidae |
| Estado de conservación | Least Concern | Least Concern |
| Longitud | — | — |
| Envergadura | 36,8 cm (14.5 in) | 42,0 cm (16.5 in) |
| Peso | 164,0 g (5.78 oz) | 237,83333333333334 g (8.39 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | -- | 3-6 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Least Concern
Papuan King-parrot
Least Concern
Australian King-parrot
About These Birds
Australian King-parrot
The Australian King-parrot is a large, striking parrot found in humid forests and forest edges of eastern Australia. Weighing about 237.8g with a wingspan of 42cm, the male has a brilliant scarlet head and underparts contrasting with dark green upperparts. It feeds on seeds, fruit, and blossoms in the forest canopy.