Papuan King-parrot vs Australian King-parrot
Alisterus chloropterus compared with Alisterus scapularis
Side-by-Side Comparison
| Attribute | Papuan King-parrot | Australian King-parrot |
|---|---|---|
| Scientific Name | Alisterus chloropterus | Alisterus scapularis |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittaculidae | Psittaculidae |
| Conservation Status | Least Concern | Least Concern |
| Length | — | — |
| Wingspan | 36.8 cm (14.5 in) | 42.0 cm (16.5 in) |
| Weight | 164.0 g (5.78 oz) | 237.83333333333334 g (8.39 oz) |
| Diet | -- | -- |
| Clutch Size | -- | 3-6 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Papuan King-parrot
Least Concern
Australian King-parrot
About These Birds
Australian King-parrot
The Australian King-parrot is a large, striking parrot found in humid forests and forest edges of eastern Australia. Weighing about 237.8g with a wingspan of 42cm, the male has a brilliant scarlet head and underparts contrasting with dark green upperparts. It feeds on seeds, fruit, and blossoms in the forest canopy.