Racquet-tailed Treepie vs Amami Jay
Crypsirina temia verglichen mit Garrulus lidthi
Side-by-Side Comparison
| Merkmal | Racquet-tailed Treepie | Amami Jay |
|---|---|---|
| Wissenschaftlicher Name | Crypsirina temia | Garrulus lidthi |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Corvidae | Corvidae |
| Erhaltungsstatus | Least Concern | Vulnerable |
| Länge | — | — |
| Flügelspannweite | 23,5 cm (9.3 in) | 34,8 cm (13.7 in) |
| Gewicht | 129,5 g (4.57 oz) | 125,0 g (4.41 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2-4 | 3-5 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Racquet-tailed Treepie
Vulnerable
Amami Jay
About These Birds
Amami Jay
The Amami Jay is a vulnerable corvid weighing 125 g with a broad 34.8 cm wingspan, endemic to the Amami Islands of southern Japan. It has striking blue and chestnut plumage and inhabits subtropical broadleaf forests where it caches food.