Collared Crow vs Amami Jay
Corvus pectoralis verglichen mit Garrulus lidthi
Side-by-Side Comparison
| Merkmal | Collared Crow | Amami Jay |
|---|---|---|
| Wissenschaftlicher Name | Corvus pectoralis | Garrulus lidthi |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Corvidae | Corvidae |
| Erhaltungsstatus | Vulnerable | Vulnerable |
| Länge | — | — |
| Flügelspannweite | 63,6 cm (25.0 in) | 34,8 cm (13.7 in) |
| Gewicht | 444,6666666666667 g (15.69 oz) | 125,0 g (4.41 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2-6 | 3-5 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Vulnerable
Collared Crow
Vulnerable
Amami Jay
About These Birds
Amami Jay
The Amami Jay is a vulnerable corvid weighing 125 g with a broad 34.8 cm wingspan, endemic to the Amami Islands of southern Japan. It has striking blue and chestnut plumage and inhabits subtropical broadleaf forests where it caches food.