Fan-tailed Widowbird vs African Golden Weaver
Euplectes axillaris ile kıyaslandığında Ploceus subaureus
Side-by-Side Comparison
| Özellik | Fan-tailed Widowbird | African Golden Weaver |
|---|---|---|
| Bilimsel Ad | Euplectes axillaris | Ploceus subaureus |
| Takım | Passeriformes | Passeriformes |
| Familya | Ploceidae | Ploceidae |
| Koruma Durumu | Least Concern | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 17,1 cm (6.7 in) | 15,2 cm (6.0 in) |
| Ağırlık | 26,25 g (0.93 oz) | 30,580000000000002 g (1.08 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 2-3 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Ortak Yaşam Alanları
Fan-tailed Widowbird only
African Golden Weaver only
Koruma Durumu
Least Concern
Fan-tailed Widowbird
Least Concern
African Golden Weaver
About These Birds
African Golden Weaver
The African Golden Weaver weighs about 31g and inhabits coastal East Africa. Males are vivid yellow with orange-washed heads and weave intricate hanging nests over water during breeding season.