Fan-tailed Widowbird vs African Golden Weaver
Euplectes axillaris مقارنةً بـ Ploceus subaureus
Side-by-Side Comparison
| السمة | Fan-tailed Widowbird | African Golden Weaver |
|---|---|---|
| الاسم العلمي | Euplectes axillaris | Ploceus subaureus |
| الرتبة | Passeriformes | Passeriformes |
| الفصيلة | Ploceidae | Ploceidae |
| حالة الحفاظ | Least Concern | Least Concern |
| الطول | — | — |
| طول الجناح | 17,1 cm (6.7 in) | 15,2 cm (6.0 in) |
| الوزن | 26,25 g (0.93 oz) | 30,580000000000002 g (1.08 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | 2-3 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
الموائل المشتركة
Fan-tailed Widowbird only
African Golden Weaver only
حالة الحفاظ
Least Concern
Fan-tailed Widowbird
Least Concern
African Golden Weaver
About These Birds
African Golden Weaver
The African Golden Weaver weighs about 31g and inhabits coastal East Africa. Males are vivid yellow with orange-washed heads and weave intricate hanging nests over water during breeding season.