Golden-browed Warbler vs Barbuda Warbler
Basileuterus belli ile kıyaslandığında Setophaga subita
Side-by-Side Comparison
| Özellik | Golden-browed Warbler | Barbuda Warbler |
|---|---|---|
| Bilimsel Ad | Basileuterus belli | Setophaga subita |
| Takım | Passeriformes | Passeriformes |
| Familya | Parulidae | Parulidae |
| Koruma Durumu | Least Concern | Vulnerable |
| Uzunluk | — | — |
| Kanat Açıklığı | 11,9 cm (4.7 in) | 10,1 cm (4.0 in) |
| Ağırlık | 10,15 g (0.36 oz) | 7,2 g (0.25 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | -- | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Golden-browed Warbler
Vulnerable
Barbuda Warbler
About These Birds
Barbuda Warbler
The Barbuda Warbler is a Vulnerable wood-warbler of the family Parulidae endemic to Barbuda island in the Lesser Antilles. Weighing about 7.2g with a wingspan of 10.1cm, it inhabits dry scrub forest on this small island. Its extremely restricted single-island range makes it highly vulnerable to hurricanes and habitat change.