Golden-browed Warbler vs Barbuda Warbler
Basileuterus belli verglichen mit Setophaga subita
Side-by-Side Comparison
| Merkmal | Golden-browed Warbler | Barbuda Warbler |
|---|---|---|
| Wissenschaftlicher Name | Basileuterus belli | Setophaga subita |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Parulidae | Parulidae |
| Erhaltungsstatus | Least Concern | Vulnerable |
| Länge | — | — |
| Flügelspannweite | 11,9 cm (4.7 in) | 10,1 cm (4.0 in) |
| Gewicht | 10,15 g (0.36 oz) | 7,2 g (0.25 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Golden-browed Warbler
Vulnerable
Barbuda Warbler
About These Birds
Barbuda Warbler
The Barbuda Warbler is a Vulnerable wood-warbler of the family Parulidae endemic to Barbuda island in the Lesser Antilles. Weighing about 7.2g with a wingspan of 10.1cm, it inhabits dry scrub forest on this small island. Its extremely restricted single-island range makes it highly vulnerable to hurricanes and habitat change.