Blue-faced Parrotfinch vs Black-crowned Waxbill
Erythrura trichroa เปรียบเทียบกับ Estrilda nonnula
Side-by-Side Comparison
| คุณสมบัติ | Blue-faced Parrotfinch | Black-crowned Waxbill |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Erythrura trichroa | Estrilda nonnula |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Estrildidae | Estrildidae |
| สถานะการอนุรักษ์ | Least Concern | Least Concern |
| ความยาว | — | — |
| กว้างปีก | 11.7 cm (4.6 in) | 9.7 cm (3.8 in) |
| น้ำหนัก | 13.833333333333334 g (0.49 oz) | 7.866666666666667 g (0.28 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 3-6 | 4-5 |
| Population Trend | — | — |
Habitat Comparison
ถิ่นที่อยู่อาศัยร่วมกัน
Blue-faced Parrotfinch only
Black-crowned Waxbill only
ไม่มี
สถานะการอนุรักษ์
Least Concern
Blue-faced Parrotfinch
Least Concern
Black-crowned Waxbill
About These Birds
Black-crowned Waxbill
The Black-crowned Waxbill is a small, delicate estrildid finch of Central African forest edges and adjacent savanna, with a black cap, grey body, red rump patch, and barred white flanks. It ranges from Cameroon east to Uganda and the Democratic Republic of Congo, inhabiting grass and shrub edges of forest clearings and cultivation. It feeds on small grass seeds and tiny insects.