Blue-faced Parrotfinch vs Black-crowned Waxbill
Erythrura trichroa مقارنةً بـ Estrilda nonnula
Side-by-Side Comparison
| السمة | Blue-faced Parrotfinch | Black-crowned Waxbill |
|---|---|---|
| الاسم العلمي | Erythrura trichroa | Estrilda nonnula |
| الرتبة | Passeriformes | Passeriformes |
| الفصيلة | Estrildidae | Estrildidae |
| حالة الحفاظ | Least Concern | Least Concern |
| الطول | — | — |
| طول الجناح | 11,7 cm (4.6 in) | 9,7 cm (3.8 in) |
| الوزن | 13,833333333333334 g (0.49 oz) | 7,866666666666667 g (0.28 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | 3-6 | 4-5 |
| Population Trend | — | — |
Habitat Comparison
الموائل المشتركة
Blue-faced Parrotfinch only
Black-crowned Waxbill only
بلا
حالة الحفاظ
Least Concern
Blue-faced Parrotfinch
Least Concern
Black-crowned Waxbill
About These Birds
Black-crowned Waxbill
The Black-crowned Waxbill is a small, delicate estrildid finch of Central African forest edges and adjacent savanna, with a black cap, grey body, red rump patch, and barred white flanks. It ranges from Cameroon east to Uganda and the Democratic Republic of Congo, inhabiting grass and shrub edges of forest clearings and cultivation. It feeds on small grass seeds and tiny insects.