Forbes's Blackbird vs Altamira Oriole
Anumara forbesi เปรียบเทียบกับ Icterus gularis
Side-by-Side Comparison
| คุณสมบัติ | Forbes's Blackbird | Altamira Oriole |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Anumara forbesi | Icterus gularis |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Icteridae | Icteridae |
| สถานะการอนุรักษ์ | Vulnerable | Least Concern |
| ความยาว | — | — |
| กว้างปีก | 20.6 cm (8.1 in) | 23.3 cm (9.2 in) |
| น้ำหนัก | 57.2 g (2.02 oz) | 55.425 g (1.96 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 1-4 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Forbes's Blackbird only
Altamira Oriole only
ไม่มี
สถานะการอนุรักษ์
Vulnerable
Forbes's Blackbird
Least Concern
Altamira Oriole
About These Birds
Altamira Oriole
The Altamira Oriole is a striking icterid weighing around 55 g with a 23.3 cm wingspan, native to lowland scrub and riparian woodlands of northeastern Mexico and southern Texas. Its brilliant orange-and-black plumage and loud, melodious song make it conspicuous in its habitat.