Forbes's Blackbird vs Altamira Oriole
Anumara forbesi comparé à Icterus gularis
Side-by-Side Comparison
| Attribut | Forbes's Blackbird | Altamira Oriole |
|---|---|---|
| Nom scientifique | Anumara forbesi | Icterus gularis |
| Ordre | Passeriformes | Passeriformes |
| Famille | Icteridae | Icteridae |
| Statut de conservation | Vulnerable | Least Concern |
| Longueur | — | — |
| Envergure | 20,6 cm (8.1 in) | 23,3 cm (9.2 in) |
| Poids | 57,2 g (2.02 oz) | 55,425 g (1.96 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 1-4 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Forbes's Blackbird only
Altamira Oriole only
Aucun(e)
Statut de conservation
Vulnerable
Forbes's Blackbird
Least Concern
Altamira Oriole
About These Birds
Altamira Oriole
The Altamira Oriole is a striking icterid weighing around 55 g with a 23.3 cm wingspan, native to lowland scrub and riparian woodlands of northeastern Mexico and southern Texas. Its brilliant orange-and-black plumage and loud, melodious song make it conspicuous in its habitat.