Alor Myzomela vs Brass's Friarbird
Myzomela prawiradilagae в сравнении с Philemon brassi
Side-by-Side Comparison
| Характеристика | Alor Myzomela | Brass's Friarbird |
|---|---|---|
| Научное название | Myzomela prawiradilagae | Philemon brassi |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Meliphagidae | Meliphagidae |
| Охранный статус | Vulnerable | Least Concern |
| Длина | — | — |
| Размах крыльев | 12,4 cm (4.9 in) | 19,9 cm (7.8 in) |
| Масса | 9,3 g (0.33 oz) | 85,7 g (3.02 oz) |
| Питание | -- | -- |
| Размер кладки | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Vulnerable
Alor Myzomela
Least Concern
Brass's Friarbird
About These Birds
Alor Myzomela
The Alor Myzomela is a vulnerable honeyeater of the Meliphagidae family, weighing about 9 g with a wingspan near 12 cm. It is endemic to the island of Alor in eastern Indonesia, where it feeds on nectar and small insects in forest and scrub habitats.