Dusky Tetraka vs Appert's Tetraka
Crossleyia tenebrosa в сравнении с Xanthomixis apperti
Side-by-Side Comparison
| Характеристика | Dusky Tetraka | Appert's Tetraka |
|---|---|---|
| Научное название | Crossleyia tenebrosa | Xanthomixis apperti |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Bernieridae | Bernieridae |
| Охранный статус | Data Deficient | Vulnerable |
| Длина | — | — |
| Размах крыльев | 13,5 cm (5.3 in) | 12,4 cm (4.9 in) |
| Масса | 21,4 g (0.75 oz) | 14,0 g (0.49 oz) |
| Питание | -- | -- |
| Размер кладки | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Data Deficient
Dusky Tetraka
Vulnerable
Appert's Tetraka
About These Birds
Appert's Tetraka
Appert's Tetraka is a vulnerable small bird endemic to a restricted area of southwestern Madagascar, weighing about 14 grams with a wingspan near 12 cm. It inhabits dense dry deciduous forest understory, foraging for insects among leaf litter and low vegetation. Continued deforestation in its limited range makes this species particularly susceptible to decline.