Dusky Tetraka vs Appert's Tetraka
Crossleyia tenebrosa comparé à Xanthomixis apperti
Side-by-Side Comparison
| Attribut | Dusky Tetraka | Appert's Tetraka |
|---|---|---|
| Nom scientifique | Crossleyia tenebrosa | Xanthomixis apperti |
| Ordre | Passeriformes | Passeriformes |
| Famille | Bernieridae | Bernieridae |
| Statut de conservation | Data Deficient | Vulnerable |
| Longueur | — | — |
| Envergure | 13,5 cm (5.3 in) | 12,4 cm (4.9 in) |
| Poids | 21,4 g (0.75 oz) | 14,0 g (0.49 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Data Deficient
Dusky Tetraka
Vulnerable
Appert's Tetraka
About These Birds
Appert's Tetraka
Appert's Tetraka is a vulnerable small bird endemic to a restricted area of southwestern Madagascar, weighing about 14 grams with a wingspan near 12 cm. It inhabits dense dry deciduous forest understory, foraging for insects among leaf litter and low vegetation. Continued deforestation in its limited range makes this species particularly susceptible to decline.