Forest Swallow vs African Red-rumped Swallow
Atronanus fuliginosus в сравнении с Cecropis melanocrissus
Side-by-Side Comparison
| Характеристика | Forest Swallow | African Red-rumped Swallow |
|---|---|---|
| Научное название | Atronanus fuliginosus | Cecropis melanocrissus |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Hirundinidae | Hirundinidae |
| Охранный статус | Least Concern | Not Evaluated |
| Длина | — | — |
| Размах крыльев | 17,8 cm (7.0 in) | — |
| Масса | 9,8 g (0.35 oz) | 26,25 g (0.93 oz) |
| Питание | -- | -- |
| Размер кладки | 2-3 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Общие среды обитания
Forest Swallow only
Нет
African Red-rumped Swallow only
Охранный статус
Least Concern
Forest Swallow
Not Evaluated
African Red-rumped Swallow
About These Birds
African Red-rumped Swallow
The African Red-rumped Swallow is a swallow of the Hirundinidae family, weighing around 26 g. It is identified by its distinctive rufous rump and undertail, and inhabits open country and rocky areas across Africa where it catches insects on the wing.