Forest Swallow vs African Red-rumped Swallow
Atronanus fuliginosus comparé à Cecropis melanocrissus
Side-by-Side Comparison
| Attribut | Forest Swallow | African Red-rumped Swallow |
|---|---|---|
| Nom scientifique | Atronanus fuliginosus | Cecropis melanocrissus |
| Ordre | Passeriformes | Passeriformes |
| Famille | Hirundinidae | Hirundinidae |
| Statut de conservation | Least Concern | Not Evaluated |
| Longueur | — | — |
| Envergure | 17,8 cm (7.0 in) | — |
| Poids | 9,8 g (0.35 oz) | 26,25 g (0.93 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-3 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
Forest Swallow only
Aucun(e)
African Red-rumped Swallow only
Statut de conservation
Least Concern
Forest Swallow
Not Evaluated
African Red-rumped Swallow
About These Birds
African Red-rumped Swallow
The African Red-rumped Swallow is a swallow of the Hirundinidae family, weighing around 26 g. It is identified by its distinctive rufous rump and undertail, and inhabits open country and rocky areas across Africa where it catches insects on the wing.