Grey-bellied Antbird vs Band-tailed Antwren
Ammonastes pelzelni в сравнении с Myrmotherula urosticta
Side-by-Side Comparison
| Характеристика | Grey-bellied Antbird | Band-tailed Antwren |
|---|---|---|
| Научное название | Ammonastes pelzelni | Myrmotherula urosticta |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Thamnophilidae | Thamnophilidae |
| Охранный статус | Least Concern | Vulnerable |
| Длина | — | — |
| Размах крыльев | 11,4 cm (4.5 in) | 10,1 cm (4.0 in) |
| Масса | 17,25 g (0.61 oz) | 8,4 g (0.30 oz) |
| Питание | -- | -- |
| Размер кладки | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Least Concern
Grey-bellied Antbird
Vulnerable
Band-tailed Antwren
About These Birds
Band-tailed Antwren
The Band-tailed Antwren is a Vulnerable small antbird of the family Thamnophilidae restricted to the Atlantic Forest of eastern Brazil. Weighing about 8.4g with a wingspan of 10.1cm, it has a distinctive white-spotted tail. Its dependence on intact Atlantic Forest habitat makes it vulnerable to ongoing deforestation.