Grey-bellied Antbird vs Band-tailed Antwren
Ammonastes pelzelni comparé à Myrmotherula urosticta
Side-by-Side Comparison
| Attribut | Grey-bellied Antbird | Band-tailed Antwren |
|---|---|---|
| Nom scientifique | Ammonastes pelzelni | Myrmotherula urosticta |
| Ordre | Passeriformes | Passeriformes |
| Famille | Thamnophilidae | Thamnophilidae |
| Statut de conservation | Least Concern | Vulnerable |
| Longueur | — | — |
| Envergure | 11,4 cm (4.5 in) | 10,1 cm (4.0 in) |
| Poids | 17,25 g (0.61 oz) | 8,4 g (0.30 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Grey-bellied Antbird
Vulnerable
Band-tailed Antwren
About These Birds
Band-tailed Antwren
The Band-tailed Antwren is a Vulnerable small antbird of the family Thamnophilidae restricted to the Atlantic Forest of eastern Brazil. Weighing about 8.4g with a wingspan of 10.1cm, it has a distinctive white-spotted tail. Its dependence on intact Atlantic Forest habitat makes it vulnerable to ongoing deforestation.