Alexandrine Parakeet vs Flores Lorikeet
Palaeornis eupatria comparado com Trichoglossus weberi
Side-by-Side Comparison
| Atributo | Alexandrine Parakeet | Flores Lorikeet |
|---|---|---|
| Nome científico | Palaeornis eupatria | Trichoglossus weberi |
| Ordem | Psittaciformes | Psittaciformes |
| Família | Psittaculidae | Psittaculidae |
| Estado de conservação | Near Threatened | Near Threatened |
| Comprimento | — | — |
| Envergadura | 42,0 cm (16.5 in) | 24,8 cm (9.8 in) |
| Peso | 228,0 g (8.04 oz) | 129,8 g (4.58 oz) |
| Dieta | -- | -- |
| Tamanho da postura | 3-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Habitats partilhados
Nenhum
Alexandrine Parakeet only
Flores Lorikeet only
Estado de conservação
Near Threatened
Alexandrine Parakeet
Near Threatened
Flores Lorikeet
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.