Bismarck Hanging-parrot vs rosela-do-norte
Loriculus tener comparado com Platycercus venustus
Side-by-Side Comparison
| Atributo | Bismarck Hanging-parrot | rosela-do-norte |
|---|---|---|
| Nome científico | Loriculus tener | Platycercus venustus |
| Ordem | Psittaciformes | Psittaciformes |
| Família | Psittaculidae | Psittaculidae |
| Estado de conservação | Least Concern | Least Concern |
| Comprimento | — | — |
| Envergadura | 13,0 cm (5.1 in) | 29,2 cm (11.5 in) |
| Peso | 12,0 g (0.42 oz) | 89,4 g (3.15 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Least Concern
Bismarck Hanging-parrot
Least Concern
rosela-do-norte
About These Birds
Bismarck Hanging-parrot
The Bismarck Hanging-parrot is a small, green parrot endemic to the Bismarck Archipelago in Papua New Guinea. Like other hanging-parrots, it roosts and rests by hanging upside-down from branches, earning its name. It feeds on nectar, soft fruits, and flowers in the forest canopy.