Yellow-throated Hanging-parrot vs periquito-de-barriga-laranja
Loriculus pusillus comparado com Neophema chrysogaster
Side-by-Side Comparison
| Atributo | Yellow-throated Hanging-parrot | periquito-de-barriga-laranja |
|---|---|---|
| Nome científico | Loriculus pusillus | Neophema chrysogaster |
| Ordem | Psittaciformes | Psittaciformes |
| Família | Psittaculidae | Psittaculidae |
| Estado de conservação | Near Threatened | Critically Endangered |
| Comprimento | — | — |
| Envergadura | 17,0 cm (6.7 in) | 21,4 cm (8.4 in) |
| Peso | 15,5 g (0.55 oz) | 46,0 g (1.62 oz) |
| Dieta | -- | -- |
| Tamanho da postura | 2 | 3-6 |
| Population Trend | — | — |
Habitat Comparison
Habitats partilhados
Yellow-throated Hanging-parrot only
periquito-de-barriga-laranja only
Estado de conservação
Near Threatened
Yellow-throated Hanging-parrot
Critically Endangered