African Red-rumped Swallow vs Purple Martin
Cecropis melanocrissus comparado com Progne subis
Side-by-Side Comparison
| Atributo | African Red-rumped Swallow | Purple Martin |
|---|---|---|
| Nome científico | Cecropis melanocrissus | Progne subis |
| Ordem | Passeriformes | Passeriformes |
| Família | Hirundinidae | Hirundinidae |
| Estado de conservação | Not Evaluated | Least Concern |
| Comprimento | — | — |
| Envergadura | — | 29,4 cm (11.6 in) |
| Peso | 26,25 g (0.93 oz) | 50,23333333333333 g (1.77 oz) |
| Dieta | -- | -- |
| Tamanho da postura | 2-3 | 2-8 |
| Population Trend | — | — |
Habitat Comparison
Habitats partilhados
African Red-rumped Swallow only
Purple Martin only
Estado de conservação
Not Evaluated
African Red-rumped Swallow
Least Concern
Purple Martin
About These Birds
African Red-rumped Swallow
The African Red-rumped Swallow is a swallow of the Hirundinidae family, weighing around 26 g. It is identified by its distinctive rufous rump and undertail, and inhabits open country and rocky areas across Africa where it catches insects on the wing.