African Red-rumped Swallow vs Purple Martin
Cecropis melanocrissus comparé à Progne subis
Side-by-Side Comparison
| Attribut | African Red-rumped Swallow | Purple Martin |
|---|---|---|
| Nom scientifique | Cecropis melanocrissus | Progne subis |
| Ordre | Passeriformes | Passeriformes |
| Famille | Hirundinidae | Hirundinidae |
| Statut de conservation | Not Evaluated | Least Concern |
| Longueur | — | — |
| Envergure | — | 29,4 cm (11.6 in) |
| Poids | 26,25 g (0.93 oz) | 50,23333333333333 g (1.77 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-3 | 2-8 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
African Red-rumped Swallow only
Purple Martin only
Statut de conservation
Not Evaluated
African Red-rumped Swallow
Least Concern
Purple Martin
About These Birds
African Red-rumped Swallow
The African Red-rumped Swallow is a swallow of the Hirundinidae family, weighing around 26 g. It is identified by its distinctive rufous rump and undertail, and inhabits open country and rocky areas across Africa where it catches insects on the wing.