Asian House Martin vs Pied-winged Swallow
Delichon dasypus comparé à Hirundo leucosoma
Side-by-Side Comparison
| Attribut | Asian House Martin | Pied-winged Swallow |
|---|---|---|
| Nom scientifique | Delichon dasypus | Hirundo leucosoma |
| Ordre | Passeriformes | Passeriformes |
| Famille | Hirundinidae | Hirundinidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 20,6 cm (8.1 in) | 19,6 cm (7.7 in) |
| Poids | 18,0 g (0.63 oz) | 17,6 g (0.62 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-6 | 4 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Asian House Martin
Least Concern
Pied-winged Swallow
About These Birds
Asian House Martin
The Asian House Martin is a small migratory swallow that breeds across central and eastern Asia, wintering in South and Southeast Asia. Weighing about 18g with a wingspan of 20.6cm, it closely resembles the common house martin with white underparts and a dark back. It nests colonially on cliff faces and buildings, feeding on aerial insects.