Asian House Martin vs Pied-winged Swallow
Delichon dasypus compared with Hirundo leucosoma
Side-by-Side Comparison
| Attribute | Asian House Martin | Pied-winged Swallow |
|---|---|---|
| Scientific Name | Delichon dasypus | Hirundo leucosoma |
| Order | Passeriformes | Passeriformes |
| Family | Hirundinidae | Hirundinidae |
| Conservation Status | Least Concern | Least Concern |
| Length | — | — |
| Wingspan | 20.6 cm (8.1 in) | 19.6 cm (7.7 in) |
| Weight | 18.0 g (0.63 oz) | 17.6 g (0.62 oz) |
| Diet | -- | -- |
| Clutch Size | 2-6 | 4 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Asian House Martin
Least Concern
Pied-winged Swallow
About These Birds
Asian House Martin
The Asian House Martin is a small migratory swallow that breeds across central and eastern Asia, wintering in South and Southeast Asia. Weighing about 18g with a wingspan of 20.6cm, it closely resembles the common house martin with white underparts and a dark back. It nests colonially on cliff faces and buildings, feeding on aerial insects.