Barratt's Warbler vs White-winged Swamp-warbler
Bradypterus barratti comparé à Bradypterus carpalis
Side-by-Side Comparison
| Attribut | Barratt's Warbler | White-winged Swamp-warbler |
|---|---|---|
| Nom scientifique | Bradypterus barratti | Bradypterus carpalis |
| Ordre | Passeriformes | Passeriformes |
| Famille | Locustellidae | Locustellidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 12,5 cm (4.9 in) | 13,6 cm (5.4 in) |
| Poids | 18,966666666666665 g (0.67 oz) | 22,016666666666666 g (0.78 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
Aucun(e)
Barratt's Warbler only
White-winged Swamp-warbler only
Statut de conservation
Least Concern
Barratt's Warbler
Least Concern
White-winged Swamp-warbler
About These Birds
Barratt's Warbler
Barratt's Warbler is a secretive warbler of the family Locustellidae found in dense montane scrub, bracken, and rank grassland in eastern South Africa and Swaziland. Weighing about 19g with a wingspan of 12.5cm, it is a skulking brown bird more often heard than seen. It feeds on insects gleaned from dense low vegetation and leaf litter.