Finsch's Flycatcher-thrush vs Amami Thrush
Stizorhina finschi comparado con Zoothera major
Side-by-Side Comparison
| Atributo | Finsch's Flycatcher-thrush | Amami Thrush |
|---|---|---|
| Nombre científico | Stizorhina finschi | Zoothera major |
| Orden | Passeriformes | Passeriformes |
| Familia | Turdidae | Turdidae |
| Estado de conservación | Least Concern | Least Concern |
| Longitud | — | — |
| Envergadura | 19,6 cm (7.7 in) | 32,0 cm (12.6 in) |
| Peso | 37,75 g (1.33 oz) | 172,0 g (6.07 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | -- | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Least Concern
Finsch's Flycatcher-thrush
Least Concern
Amami Thrush
About These Birds
Amami Thrush
The Amami Thrush is a large thrush weighing 172 g with a 32 cm wingspan, endemic to Amami Oshima Island in Japan. It forages on the forest floor for earthworms and invertebrates beneath dense subtropical canopy.