African Plain Martin vs Tumbes Swallow
Riparia paludicola comparado con Tachycineta stolzmanni
Side-by-Side Comparison
| Atributo | African Plain Martin | Tumbes Swallow |
|---|---|---|
| Nombre científico | Riparia paludicola | Tachycineta stolzmanni |
| Orden | Passeriformes | Passeriformes |
| Familia | Hirundinidae | Hirundinidae |
| Estado de conservación | Least Concern | Least Concern |
| Longitud | — | — |
| Envergadura | 20,2 cm (8.0 in) | 18,4 cm (7.2 in) |
| Peso | 12,316666666666668 g (0.43 oz) | 11,184000000000001 g (0.39 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 2-4 | 2.7 |
| Population Trend | — | — |
Habitat Comparison
Hábitats compartidos
African Plain Martin only
Tumbes Swallow only
Ninguno
Estado de conservación
Least Concern
African Plain Martin
Least Concern
Tumbes Swallow
About These Birds
African Plain Martin
The African Plain Martin is a small, brown swallow of the Hirundinidae family, with a wingspan near 20 cm and a weight of just 12 g. It nests in burrows along river banks and lake shores across much of Africa, feeding on insects caught in low, gliding flight over water.