Bertram's Weaver vs Scaly-fronted Weaver
Ploceus bertrandi comparado con Sporopipes squamifrons
Side-by-Side Comparison
| Atributo | Bertram's Weaver | Scaly-fronted Weaver |
|---|---|---|
| Nombre científico | Ploceus bertrandi | Sporopipes squamifrons |
| Orden | Passeriformes | Passeriformes |
| Familia | Ploceidae | Ploceidae |
| Estado de conservación | Least Concern | Least Concern |
| Longitud | — | — |
| Envergadura | 15,9 cm (6.3 in) | 11,2 cm (4.4 in) |
| Peso | 38,63333333333333 g (1.36 oz) | 10,933333333333335 g (0.39 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 2 | 1-7 |
| Population Trend | — | — |
Estado de conservación
Least Concern
Bertram's Weaver
Least Concern
Scaly-fronted Weaver
About These Birds
Bertram's Weaver
Bertram's Weaver is a weaver bird found in montane forests and woodland edges of the Eastern Arc Mountains of Tanzania and adjacent Malawi. It has yellow and black breeding plumage typical of many weavers and builds woven nests. It feeds on seeds and insects in forest edges and clearings.