Black-headed Parrot vs Loro gris
Pionites melanocephalus comparado con Psittacus erithacus
Side-by-Side Comparison
| Atributo | Black-headed Parrot | Loro gris |
|---|---|---|
| Nombre científico | Pionites melanocephalus | Psittacus erithacus |
| Orden | Psittaciformes | Psittaciformes |
| Familia | Psittacidae | Psittacidae |
| Estado de conservación | Least Concern | Endangered |
| Longitud | — | — |
| Envergadura | 27,1 cm (10.7 in) | 47,7 cm (18.8 in) |
| Peso | 151,33333333333334 g (5.34 oz) | 410,0 g (14.46 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 2 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Least Concern
Black-headed Parrot
Endangered
Loro gris
About These Birds
Black-headed Parrot
The Black-headed Parrot is a medium-sized, robust parrot with a jet-black head, bright yellow-orange nape and thighs, and vivid green upperparts. It inhabits humid lowland forests north of the Amazon River, ranging from Colombia and Venezuela to Brazil and Peru. It forages in the canopy and midstory, feeding on seeds, fruits, and berries, often in noisy flocks.