Alexandrine Parakeet vs Modest Tiger-parrot
Palaeornis eupatria comparado con Psittacella modesta
Side-by-Side Comparison
| Atributo | Alexandrine Parakeet | Modest Tiger-parrot |
|---|---|---|
| Nombre científico | Palaeornis eupatria | Psittacella modesta |
| Orden | Psittaciformes | Psittaciformes |
| Familia | Psittaculidae | Psittaculidae |
| Estado de conservación | Near Threatened | Least Concern |
| Longitud | — | — |
| Envergadura | 42,0 cm (16.5 in) | 18,6 cm (7.3 in) |
| Peso | 228,0 g (8.04 oz) | 43,35 g (1.53 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 3-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Hábitats compartidos
Ninguno
Alexandrine Parakeet only
Modest Tiger-parrot only
Estado de conservación
Near Threatened
Alexandrine Parakeet
Least Concern
Modest Tiger-parrot
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.