Sangihe Scops-owl vs Band-bellied Owl
Otus collari comparado con Pulsatrix melanota
Side-by-Side Comparison
| Atributo | Sangihe Scops-owl | Band-bellied Owl |
|---|---|---|
| Nombre científico | Otus collari | Pulsatrix melanota |
| Orden | Strigiformes | Strigiformes |
| Familia | Strigidae | Strigidae |
| Estado de conservación | Least Concern | Least Concern |
| Longitud | — | — |
| Envergadura | 31,2 cm (12.3 in) | 55,2 cm (21.7 in) |
| Peso | 76,0 g (2.68 oz) | 82,0 g (2.89 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Least Concern
Sangihe Scops-owl
Least Concern
Band-bellied Owl
About These Birds
Band-bellied Owl
The Band-bellied Owl is a medium-sized owl of the family Strigidae found in Andean foothill forests from Peru to Bolivia. Weighing about 82g with a wingspan of 55.2cm, it has distinctive dark brown banding across the belly. It hunts small vertebrates and large insects in humid montane forest at night.