Ash-colored Tapaculo vs Mouse-colored Tapaculo
Myornis senilis comparado con Scytalopus speluncae
Side-by-Side Comparison
| Atributo | Ash-colored Tapaculo | Mouse-colored Tapaculo |
|---|---|---|
| Nombre científico | Myornis senilis | Scytalopus speluncae |
| Orden | Passeriformes | Passeriformes |
| Familia | Rhinocryptidae | Rhinocryptidae |
| Estado de conservación | Least Concern | Least Concern |
| Longitud | — | — |
| Envergadura | 11,4 cm (4.5 in) | 10,0 cm (3.9 in) |
| Peso | 21,525 g (0.76 oz) | 13,625 g (0.48 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Least Concern
Ash-colored Tapaculo
Least Concern
Mouse-colored Tapaculo
About These Birds
Ash-colored Tapaculo
The Ash-colored Tapaculo is a secretive passerine of the family Rhinocryptidae found in Andean cloud forests of Colombia and Ecuador. Weighing around 21.5g with a wingspan of about 11.4cm, it is uniformly grey in plumage. Like other tapaculos, it stays hidden in dense undergrowth and is more often heard than seen.