Red-bellied Malimbe vs Bertram's Weaver
Malimbus erythrogaster comparado con Ploceus bertrandi
Side-by-Side Comparison
| Atributo | Red-bellied Malimbe | Bertram's Weaver |
|---|---|---|
| Nombre científico | Malimbus erythrogaster | Ploceus bertrandi |
| Orden | Passeriformes | Passeriformes |
| Familia | Ploceidae | Ploceidae |
| Estado de conservación | Least Concern | Least Concern |
| Longitud | — | — |
| Envergadura | 17,5 cm (6.9 in) | 15,9 cm (6.3 in) |
| Peso | 45,0 g (1.59 oz) | 38,63333333333333 g (1.36 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Least Concern
Red-bellied Malimbe
Least Concern
Bertram's Weaver
About These Birds
Bertram's Weaver
Bertram's Weaver is a weaver bird found in montane forests and woodland edges of the Eastern Arc Mountains of Tanzania and adjacent Malawi. It has yellow and black breeding plumage typical of many weavers and builds woven nests. It feeds on seeds and insects in forest edges and clearings.