Black-capped Lory vs Night Parrot
Lorius lory comparado con Pezoporus occidentalis
Side-by-Side Comparison
| Atributo | Black-capped Lory | Night Parrot |
|---|---|---|
| Nombre científico | Lorius lory | Pezoporus occidentalis |
| Orden | Psittaciformes | Psittaciformes |
| Familia | Psittaculidae | Psittaculidae |
| Estado de conservación | Least Concern | Critically Endangered |
| Longitud | — | — |
| Envergadura | 32,6 cm (12.8 in) | 28,4 cm (11.2 in) |
| Peso | 188,0 g (6.63 oz) | 130,0 g (4.59 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 2 | 4 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Least Concern
Black-capped Lory
Critically Endangered
Night Parrot
About These Birds
Black-capped Lory
The Black-capped Lory is a brilliantly colored, medium-sized parrot endemic to New Guinea and surrounding islands, with vivid red plumage, blue belly and wings, a black cap, and yellow wing patches. It inhabits lowland and foothill forests, forest edges, and coconut plantations. It feeds primarily on nectar, pollen, and soft fruits, and is highly social and noisy.