pigargo oriental vs busardo azoreño
Haliaeetus leucogaster comparado con Morphnarchus princeps
Side-by-Side Comparison
| Atributo | pigargo oriental | busardo azoreño |
|---|---|---|
| Nombre científico | Haliaeetus leucogaster | Morphnarchus princeps |
| Orden | Accipitriformes | Accipitriformes |
| Familia | Accipitridae | Accipitridae |
| Estado de conservación | Least Concern | Least Concern |
| Longitud | — | — |
| Envergadura | 111,3 cm (43.8 in) | 72,9 cm (28.7 in) |
| Peso | 2775,0 g (97.89 oz) | 872,0 g (30.76 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 1-3 | 1 |
| Population Trend | — | — |
Habitat Comparison
Hábitats compartidos
pigargo oriental only
busardo azoreño only
Ninguno
Estado de conservación
Least Concern
pigargo oriental
Least Concern
busardo azoreño
About These Birds
busardo azoreño
The Barred Hawk is a large hawk of the family Accipitridae found in humid montane forests on the Pacific slopes of the Andes from Panama to Peru. Weighing about 872g with a wingspan of 72.9cm, it has boldly barred black-and-white underparts and a yellow cere. It hunts snakes, lizards, and small mammals in forest habitats.