Slender-billed Parakeet vs Red-bellied Parrot
Enicognathus leptorhynchus comparado con Poicephalus rufiventris
Side-by-Side Comparison
| Atributo | Slender-billed Parakeet | Red-bellied Parrot |
|---|---|---|
| Nombre científico | Enicognathus leptorhynchus | Poicephalus rufiventris |
| Orden | Psittaciformes | Psittaciformes |
| Familia | Psittacidae | Psittacidae |
| Estado de conservación | Least Concern | Least Concern |
| Longitud | — | — |
| Envergadura | 43,0 cm (16.9 in) | 30,5 cm (12.0 in) |
| Peso | 196,5 g (6.93 oz) | 120,0 g (4.23 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 2-6 | -- |
| Population Trend | — | — |
Habitat Comparison
Hábitats compartidos
Slender-billed Parakeet only
Red-bellied Parrot only
Ninguno
Estado de conservación
Least Concern
Slender-billed Parakeet
Least Concern
Red-bellied Parrot
About These Birds
Slender-billed Parakeet
Tricahue, 40-45 cm. Verde con frente roja, cola larga, pico delgado curvo. Endémico de Chile, habita bosques y matorrales de la zona central. Amenazado por captura para el comercio de mascotas. Vulnerable.