Ruddy Woodcreeper vs Alagoas Foliage-gleaner
Dendrocincla homochroa comparado con Philydor novaesi
Side-by-Side Comparison
| Atributo | Ruddy Woodcreeper | Alagoas Foliage-gleaner |
|---|---|---|
| Nombre científico | Dendrocincla homochroa | Philydor novaesi |
| Orden | Passeriformes | Passeriformes |
| Familia | Furnariidae | Furnariidae |
| Estado de conservación | Least Concern | Extinct |
| Longitud | — | — |
| Envergadura | 19,9 cm (7.8 in) | — |
| Peso | 36,325 g (1.28 oz) | 36,0 g (1.27 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 2-3 | -- |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Least Concern
Ruddy Woodcreeper
Extinct
Alagoas Foliage-gleaner
About These Birds
Alagoas Foliage-gleaner
The Alagoas Foliage-gleaner was a medium-sized furnariid bird weighing about 36 g, endemic to the Atlantic Forest of Alagoas, Brazil. It is now classified as extinct, having last been recorded in the 1980s before its forest habitat was almost entirely destroyed by agriculture.