Bob-tailed Weaver vs Bertram's Weaver
Brachycope anomala comparado con Ploceus bertrandi
Side-by-Side Comparison
| Atributo | Bob-tailed Weaver | Bertram's Weaver |
|---|---|---|
| Nombre científico | Brachycope anomala | Ploceus bertrandi |
| Orden | Passeriformes | Passeriformes |
| Familia | Ploceidae | Ploceidae |
| Estado de conservación | Least Concern | Least Concern |
| Longitud | — | — |
| Envergadura | 11,8 cm (4.6 in) | 15,9 cm (6.3 in) |
| Peso | 25,0 g (0.88 oz) | 38,63333333333333 g (1.36 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 2-4 | 2 |
| Population Trend | — | — |
Estado de conservación
Least Concern
Bob-tailed Weaver
Least Concern
Bertram's Weaver
About These Birds
Bertram's Weaver
Bertram's Weaver is a weaver bird found in montane forests and woodland edges of the Eastern Arc Mountains of Tanzania and adjacent Malawi. It has yellow and black breeding plumage typical of many weavers and builds woven nests. It feeds on seeds and insects in forest edges and clearings.