Black-billed Amazon vs Loro real amazónico
Amazona agilis comparado con Amazona ochrocephala
Side-by-Side Comparison
| Atributo | Black-billed Amazon | Loro real amazónico |
|---|---|---|
| Nombre científico | Amazona agilis | Amazona ochrocephala |
| Orden | Psittaciformes | Psittaciformes |
| Familia | Psittacidae | Psittacidae |
| Estado de conservación | Endangered | Least Concern |
| Longitud | — | — |
| Envergadura | 32,0 cm (12.6 in) | 42,6 cm (16.8 in) |
| Peso | 205,25 g (7.24 oz) | 436,5 g (15.40 oz) |
| Dieta | -- | -- |
| Tamaño de la puesta | 2-4 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservación
Endangered
Black-billed Amazon
Least Concern
Loro real amazónico
About These Birds
Black-billed Amazon
The Black-billed Amazon is an Endangered parrot endemic to Jamaica, one of the island's two native amazon parrots, recognized by its mostly green plumage with a distinctive dark bill and red wing patches visible in flight. It inhabits the remaining areas of primary montane forest in the interior of the island. Habitat loss, illegal capture for the pet trade, and hunting have drastically reduced its numbers.