Bermuda Night Heron vs Forest Bittern
Nyctanassa carcinocatactes verglichen mit Zonerodius heliosylus
Side-by-Side Comparison
| Merkmal | Bermuda Night Heron | Forest Bittern |
|---|---|---|
| Wissenschaftlicher Name | Nyctanassa carcinocatactes | Zonerodius heliosylus |
| Ordnung | Pelecaniformes | Pelecaniformes |
| Familie | Ardeidae | Ardeidae |
| Erhaltungsstatus | Extinct | Near Threatened |
| Länge | — | — |
| Flügelspannweite | — | 60,6 cm (23.9 in) |
| Gewicht | — | 802,0 g (28.29 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Extinct
Bermuda Night Heron
Near Threatened
Forest Bittern
About These Birds
Bermuda Night Heron
The Bermuda Night Heron was an extinct night heron endemic to Bermuda, known only from subfossil remains recovered from cave deposits. It likely fed on crabs and marine invertebrates in the island's intertidal zones, as its name suggests. It became extinct following the arrival of European settlers and the introduction of predatory mammals.